Spire (ExactEarth)
Constellation field | AIS |
---|---|
Constellation info |
9 own microsats called AprizeSat or ExactView. Hosted payloads on 58 Iridium-NEXT satellites and 2 PAZ. |
Constellation state | Acquired, Launches completed |
Launched satellites | 68 |
Planned satellites | 67 |
Satellite size | Hosted, Microsat |
Manufacturer | SFL (Space Flight Laboratory) |
First launch | 2008 |
Notes |
|
Photos | ![]() |
Logo | ![]() |
Entity name | Spire (ExactEarth) |
Funding | Yes, ? |
Country | Canada |
Established | 2009 |
Socials | |
Last modified: 2024-09-15