EarthNow
Constellation area | Earth Observation, Optical |
---|---|
Constellation info |
Continuous real-time video of the Earth enhanced by machine intelligence. Uses upgraded version of the satellite platform developed originally for OneWeb. |
Constellation state | Cancelled |
Launched satellites | 0 |
Planned satellites | 500 |
Satellite size | Smallsat |
Manufacturer | ?, Airbus |
First launch | ? |
Schedule tracking | Cancelled "Could launch its first experimental “pathfinder” satellites by the end of 2020, setting the stage for a wave of operational satellites in 2022." |
Notes |
|
Photos | |
Logo | |
Company | EarthNow |
Funding | $6.6M |
Location | US |
Established | 2017 |
Last modified: 2023-01-02