AprizeSat (SpaceQuest, AAC Clyde Space)
Constellation field | IoT / M2M, AIS |
---|---|
Constellation info |
Low-cost satellite data services for monitoring the fuel level, oil and gas pipelines, and mobile tracking of shipping containers, rail cars and trailers. |
Constellation status | Acquired, Launched & replenishing |
Launched satellites | 12 |
Planned satellites | 12 |
Form factor | Microsat |
Manufacturer | In-house |
First launch | 2002 |
Notes | |
Photos | ![]() |
Photo source | [1] |
Logo | ![]() |
Company | AprizeSat (SpaceQuest, AAC Clyde Space) |
Funding | Yes, ? |
Nation | US |
Founded | 2001 |
Last modified: 2024-09-15