Concise original overview of commercial satellite constellations,
small satellite rocket launchers and NewSpace funding options.
Sister websites www.nanosats.eu and www.factoriesinspace.com
Aiming to gather all commercial satellite constellations (megaconstellations) to this database. Active, planned and cancelled initiatives included.
Likely the first of its kind in public. First created in 2016 and constellations added one-by-one as discovered.
Organization | Launched / Planned | First launch | Form factor | Field | Funding | Image |
---|---|---|---|---|---|---|
AprizeSat | 12 / 12 | 2002 | Microsat | IoT / M2M, AIS | Yes, ? | |
SaudiComsat | 7 / 24 | 2004 | Microsat | IoT / M2M | Yes, ? | |
ExactEarth | 68 / 67 | 2008 | Hosted, Microsat | AIS | Yes, ? | |
Planet Labs (RapidEye) | 5 / 5 | 2008 | Smallsat | Earth Observation, Optical | Yes, ? | |
Globalstar (Second-Generation) | 25 / 42 | 2010 | Satellite | Internet, IoT / M2M, Orbital Data Relay, Direct-to-Cell, Satellite-to-Cellphone, Direct-to-Device | Yes, ? | |
Orbcomm (OG2) | 51 / 52 | 2012 | Microsat, Smallsat, 3U | IoT / M2M, AIS | Yes, ? | |
SES (O3b / mPOWER) | 24 / 70 | 2013 | Satellite | Internet | Yes, ? | |
Planet Labs (Flock, Dove, SuperDove) | 592 / 150 | 2013 | 3U | Earth Observation, Optical | $374M+ | |
Planet Labs (Terra Bella, Skybox) | 15 / 24 | 2013 | Smallsat | Earth Observation, Optical | Yes, ? | |
Spire (LEMUR-2) | 188 / 150 | 2013 | 16U, 6U, 3U | Weather, AIS, ADS-B, Constellation-As-A-Service, GNSS Reflectometry, GNSS Radio Occultation, GNSS-RO, GNSS-R, Hosted Payloads, Microwave Sounder, Earthquake Monitoring | $220M+ | |
AAC Clyde Space (xSPANCION, Kelpie) | 2 / 10 | 2014 | 6U | Constellation-As-A-Service, AIS | $22.5M+ | |
SSTL (DMC-3/TripleSat) | 3 / 3 | 2015 | Satellite | Earth Observation, Optical | Yes, ? | |
Chang Guang (Jilin-1) | 129 / 300 | 2015 | Satellite | Earth Observation, Optical, Video, Night Lights | $375M+ | |
BlackSky | 20 / 16 | 2016 | Microsat | Earth Observation, Optical, Hyperspectral | $253.5M | |
GHGSat | 12 / 10 | 2016 | 16U, Microsat | Emissions Monitoring | $70M | |
Satellogic (NuSat) | 44 / 90 | 2016 | Microsat | Earth Observation, Hyperspectral, Optical, Video, Constellation-As-A-Service | $109M+ | |
SpaceWill | 5 / 16 | 2016 | Satellite | Earth Observation, Optical | Yes, ? | |
Aireon | 75 / 75 | 2017 | Hosted | ADS-B | $50M | |
DDK Positioning | 75 / 75 | 2017 | Hosted | GNSS | Yes | |
Iridium (NEXT) | 75 / 75 | 2017 | Satellite | Internet, IoT / M2M, Orbital Data Relay, Constellation-As-A-Service, Direct-to-Cell, Satellite-to-Cellphone, Direct-to-Device | $3B+ | |
Satelles | 66 / 66 | 2017 | Satellite | GNSS, PNT (Positioning; Navigation; Timing) | $29.3M | |
GeoOptics (CICERO) | 9 / 50 | 2017 | 6U, 12U | Weather, GNSS-RO, GNSS Radio Occultation | $5.15M | |
Hongyun / Xingyun (Xingyun-2) | 4 / 80 | 2017 | Smallsat | Internet, IoT / M2M | $404M+ | |
Zhuhai Orbita (Zhuhai-1) | 12 / 10 | 2017 | Smallsat | Earth Observation, Hyperspectral | Yes | |
Telesat (Lightspeed) | 3 / 198 | 2017 | Smallsat | Internet | $4B | |
Canon | 3 / 100 | 2017 | Microsat | Earth Observation, Optical | Yes | |
HEAD Aerospace (Skywalker) | 14 / 48 | 2017 | Microsat | IoT / M2M, AIS, ADS-B, VDES (AIS 2.0) | Yes | |
Helios Wire | 5 / 30 | 2017 | 6U, 16U | IoT / M2M | $1M | |
SpacePharma | 2 / ? | 2017 | 3U | Hosted Payloads, Microgravity Experiments | $5M+ | |
ADASPACE (Xingshidai) | 18 / 192 | 2018 | Microsat, CubeSat | Earth Observation, Optical, PNT (Positioning; Navigation; Timing) | $125M+ | |
Aistech (Guardian, DANU, HYDRA) | 4 / 20 | 2018 | 6U, 2U | Infrared, IoT / M2M, ADS-B, AIS | $0.4M+ | |
Astranis (MicroGEO, Omega) | 2 / ? | 2018 | Smallsat, Satellite | Internet | $350M+ | |
Astrocast | 20 / 80 | 2018 | 3U | IoT / M2M | $67M+ | |
Capella Space (Acadia, Whitney) | 13 / 40 | 2018 | Smallsat, Microsat | SAR, Earth Observation | $200M+ | |
Earth-i (Vivid-i) | 1 / 15 | 2018 | Microsat | Earth Observation, Optical, Video | $3.5M | |
Fleet Space (Alpha) | 8 / 140 | 2018 | 12U, Microsat, 6U, 3U, 1.5U | IoT / M2M | $70.3M+ | |
Future Navigation (CentiSpace, WALKER) | 6 / 120 | 2018 | Microsat | GNSS, PNT (Positioning; Navigation; Timing) | Yes | |
German Orbital Systems | 4 / ? | 2018 | 3U | IoT / M2M | Yes | |
Guodian Gaoke (Apocalypse, Tianqi) | 28 / 38 | 2018 | 6U | IoT / M2M | Yes | |
HawkEye 360 | 27 / 60 | 2018 | Microsat | RF Spectrum Monitoring, RF Geolocation | $400M+ | |
Hedron (Fast Pixel) | 2 / 36 | 2018 | 16U, 6U | Orbital Data Relay, Laser Communications | $50M+ | |
Hongyan (CASC) | 1 / 320 | 2018 | Satellite | Internet | Yes | |
ICEYE | 35 / 18 | 2018 | Microsat | SAR, Earth Observation | $438M+ | |
Kepler Communications (GEN1) | 19 / 140 | 2018 | 6U, 3U | Store-and-Forward, IoT / M2M, Orbital Data Relay | $200M+ | |
Kuva Space | 3 / 100 | 2018 | 6U, 2U | Earth Observation, Hyperspectral | $23.7M+ | |
Myriota | 3 / 50 | 2018 | 3U | IoT / M2M | $37M | |
OHB Italia (EAGLET) | 1 / 20 | 2018 | 3U | Earth Observation, AIS, Optical | Yes | |
SpaceChain | 6 / ? | 2018 | Hosted | Blockchain, Internet | $0.65M+ | |
Spacety | 22 / 480 | 2018 | CubeSat? | Earth Observation, Optical | $22M+ | |
SpaceX (Starlink Gen1) | 4714 / 4408 | 2018 | Smallsat | Internet | $1B+ | |
Sputnix (Zorkiy-2M) | 5 / ? | 2018 | 12U, 6U, 3U | AIS, Earth Observation | Yes | |
Swarm Technologies | 189 / 150 | 2018 | 0.25U, 1U | IoT / M2M | $27.7M | |
Acme AtronOmatic (HORIS) | 4 / 150 | 2019 | PocketQube | Earth Observation, Weather, Hyperspectral | Yes | |
Alba Orbital | 15 / ? | 2019 | PocketQube | Earth Observation, Optical, Night Lights | $3.4M+ | |
AST (SpaceMobile) | 2 / 243 | 2019 | Microsat, ? | Internet, Direct-to-Cell, Space-Based Cellular Broadband, Satellite-to-Cellphone, Direct-to-Device | $675M+ | |
Axelspace (GRUS, Pyxis) | 11 / 50 | 2019 | Microsat | Earth Observation, Optical, Constellation-As-A-Service | $100.8M+ | |
NSLComm | 2 / 264 | 2019 | Smallsat, 6U | Internet, IoT / M2M | $9.25M+ | |
Elbit Systems (NANOVA) | 1 / ? | 2019 | 3U | IoT / M2M | Yes | |
OneWeb (Gen 1) | 620 / 648 | 2019 | Smallsat | Internet | $4.6B ($2.7B) | |
Fossa Systems | 21 / 80 | 2019 | PocketQube | IoT / M2M | $1M+ | |
Hera Systems | 1 / 50 | 2019 | 12U | Earth Observation, Optical | $5.2M+ | |
iQPS | 7 / 36 | 2019 | Microsat | SAR, Earth Observation | $90M+ | |
Lacuna Space | 6 / 240 | 2019 | 3U, 6U | IoT / M2M | $5.9M | |
Lynk (Tower) | 10 / 10 | 2019 | Microsat, Hosted, CubeSat | IoT / M2M, Satellite-to-Cellphone, Internet, Direct-to-Cell, Direct-to-Device | $30M | |
Ningxia / Zhongzi | 10 / ? | 2019 | Smallsat | SIGINT, RF Spectrum Monitoring | Yes | |
Orbital Micro Systems | 1 / 40 | 2019 | 3U? | Weather | $4.2M | |
QianSheng | 1 / 20 | 2019 | Microsat | Earth Observation, IoT / M2M, Hyperspectral, SAR, Infrared | Yes | |
SatRev (STORK / REC) | 9 / 1024 | 2019 | 6U, 2U | Earth Observation, Optical, Moon | $39M+ | |
Sen (EarthTV) | 1 / ? | 2019 | 16U | Earth Observation, Optical, Video | $4.3M+ | |
Shanghai Lizheng Satellite | 1 / 90 | 2019 | Microsat | GNSS, IoT / M2M, PNT (Positioning; Navigation; Timing) | Yes | |
Stara Space | 2 / 120 | 2019 | PocketQube | Orbital Data Relay, Data Storage | $1M+ | |
Unseenlabs | 13 / 25 | 2019 | 8U, 6U | RF Spectrum Monitoring, RF Geolocation | $128M+ | |
ZeroG Lab (Lingque, Magpie, Golden Bauhinia) | 7 / 132 | 2019 | 6U, Microsat, ? | Earth Observation, Optical | $3.2M | |
AT&T | 1 / ? | 2020 | CubeSat? | IoT / M2M | Yes | |
China Electronics (Tianxian) | 1 / 96 | 2020 | Smallsat | SAR, Earth Observation | Yes | |
Galaxy Space (Yinhe) | 8 / 1000 | 2020 | Smallsat | Internet, 5G | Yes | |
Golbriak Space | 2 / ? | 2020 | 6U, ? | Laser Communications | $0.2M+ | |
PlanetiQ (GNOMES) | 4 / 20 | 2020 | Microsat | Weather, GNSS-RO, GNSS Radio Occultation | $23.9M | |
SATLANTIS (GEI-SAT, GEISAT)) | 2 / 3 | 2020 | 16U, Microsat | Earth Observation, Optical, Emissions Monitoring | $40.2M | |
Smart Satellite (Zhixing 2A (SmartSat X1)) | 1 / 12 | 2020 | Smallsat, Satellite | SAR, Earth Observation | $1.4M | |
Spacety (SAR) | 2 / 56 | 2020 | Smallsat | SAR, Earth Observation | $22M+ | |
Synspective (StriX) | 3 / 30 | 2020 | Smallsat | SAR, Earth Observation | $200M | |
Aerospacelab (VHR, RFS) | 7 / ? | 2021 | Smallsat, Microsat, 12U | Earth Observation, Optical, RF Geolocation, SIGINT | $71M+ | |
Airbus (Pleiades Neo) | 4 / 4 | 2021 | Satellite | Earth Observation, Optical | Yes | |
Apogeo Space (PiCo (FEES Cluster)) | 11 / ? | 2021 | 0.33U | IoT / M2M | $5M+ | |
Care Weather | 2 / 50 | 2021 | Nanosat, PocketQube, 1U | Weather | $0.5M+ | |
Cshark | 1 / ? | 2021 | PocketQube | IoT / M2M | Yes | |
Elecnor Deimos (NEPTUNO) | 1 / ? | 2021 | 3U | AIS, Maritime | Yes | |
Geespace (GeeSAT, Future Mobility) | 20 / 240 | 2021 | Smallsat | Internet, PNT (Positioning; Navigation; Timing), Earth Observation, Optical | $326M+ | |
Hangsheng Satellite (Zhongan Guotong 1) | 1 / ? | 2021 | ? | Earth Observation, Optical | Yes | |
Hydra Space | 5 / ? | 2021 | PocketQube | IoT / M2M | Seed | |
Loft Orbital (YAM) | 4 / 10 | 2021 | Microsat | Constellation-As-A-Service, Hosted Payloads, Earth Observation, Hyperspectral | $156.2M | |
Mino Space (Taijing-1, Taijing-2, Taijing-3) | 8 / ? | 2021 | Smallsat | Earth Observation, Optical | N/A | |
OQ Technology | 10 / 60 | 2021 | CubeSat, 1U? | IoT / M2M, Direct-to-Cell, Direct-to-Device, Satellite-to-Cellphone | $15M+ | |
Orbital Sidekick (GHOSt) | 7 / 14 | 2021 | Microsat | Earth Observation, Hyperspectral | $46.7M+ | |
Orbitare (Spaceloop) | 2 / 126 | 2021 | CubeSat | IoT / M2M | $0.05M+ | |
Quub | 3 / 240 | 2021 | PocketQube, 3U | Earth Observation | Yes, ? | |
Sateliot (GroundBreaker) | 5 / 250 | 2021 | 6U, 3U | IoT / M2M, Satellite-to-Cellphone, Direct-to-Cell, Direct-to-Device | $30M+ | |
Spacety (Tiansuan, Celestial Calculations) | 1 / 6 | 2021 | CubeSat? | Internet | $22M+ | |
Telnet | 1 / ? | 2021 | 3U | IoT / M2M | Yes | |
Totum Labs | 1 / 28 | 2021 | 6U | IoT / M2M | $15.2M | |
Umbra | 8 / 24 | 2021 | Microsat | SAR, Earth Observation, RF Spectrum Monitoring | $32M+ | |
WARPSPACE (WarpHub InterSat) | 2 / ? | 2021 | Smallsat | Orbital Data Relay, Laser Communications | $9M | |
Xingwang (Chuangxin-20, CX-20) | 12 / 966 | 2021 | Satellite, ? | Internet | Yes, ? | |
Yunyao Yuhang (Yunyao-1) | 8 / 80 | 2021 | ? | Weather | $14.8M+ | |
ARCA Dynamics | 2 / ? | 2022 | CubeSat | SSA (Space Situational Awareness), Earth Observation | €1.2M+ | |
Boeing | 1 / 147 | 2022 | ? | Internet | Yes | |
ConstelIR (HIVE) | 1 / 30 | 2022 | CubeSat? | Infrared, Earth Observation | $47M+ | |
Cryptosat | 2 / ? | 2022 | CubeSat | In-Orbit Computing | $3M | |
E-Space | 3 / 1000 | 2022 | Microsat, ? | Internet, Space Debris Removal, IoT / M2M | $56M | |
Findus Venture | 1 / ? | 2022 | 6U | SSA (Space Situational Awareness) | Yes | |
Hancom | 1 / 50 | 2022 | CubeSat | Earth Observation | Yes | |
Innova Space (Libertadores de América) | 6 / 100 | 2022 | PocketQube | IoT / M2M | Yes | |
Lunasonde (Gossamer) | 2 / ? | 2022 | 1U, ? | Minerals Prospecting, Subsurface Imaging | Yes | |
Mino Space (Taijing-4) | 2 / ? | 2022 | Smallsat | SAR, Earth Observation | $123M+ | |
Omnispace | 2 / 200 | 2022 | 12U | IoT / M2M, 5G | $60M+ | |
VariSat (Omniteq) (VariSat) | 3 / ? | 2022 | 6U | VHF Radio Communications | Yes | |
Orbital Astronautics (Guardian) | 7 / ? | 2022 | 6U | Orbital Data Relay, 3D Imaging, SAR | Yes | |
OroraTech (FOREST, Walker-Star) | 2 / 100 | 2022 | 6U, 3U | Weather, Infrared | $25M+ | |
PION Labs | 1 / ? | 2022 | PocketQube | IoT / M2M | ? | |
Pixxel (FFLY) | 2 / 36 | 2022 | Microsat, 6U | Earth Observation, Hyperspectral | $71M+ | |
Plan-S (Connecta IoT Network) | 5 / ? | 2022 | 6U, 3U | IoT / M2M | Yes | |
Efir / Sfera (Skif) | 2 / 640 | 2022 | Smallsat | Internet, Earth Observation, Optical | Yes | |
WISeSat Space | 2 / ? | 2022 | PocketQube | IoT / M2M | Yes | |
Xona Space Systems | 1 / 300 | 2022 | Microsat | GNSS, PNT (Positioning; Navigation; Timing) | $44M+ | |
Amazon (Project Kuiper) | 2 / 3236 | 2023 | Microsat | Internet | Yes | |
CONTEC | 2 / ? | 2023 | 16U, 2U | Earth Observation, Optical | Yes, ? | |
Digantara | 1 / ? | 2023 | CubeSat, 6U, 12U | SSA (Space Situational Awareness) | $12.6M | |
EllipSpace (Starpool (Xingchi-1)) | 4 / 100 | 2023 | Smallsat, Microsat | Internet, PNT (Positioning; Navigation; Timing), IoT / M2M, Earth Observation | $40M+ | |
EOS (EOSAgriSat) | 1 / 12 | 2023 | Microsat | Earth Observation, SAR | Yes | |
EOS Orbit | 1 / ? | 2023 | 3U | IoT / M2M | Yes | |
OneWeb (Gen 2) | 1 / ? | 2023 | Smallsat | Internet | $4.6B ($2.7B) | |
Grasp (GAPMAP) | 1 / 10 | 2023 | CubeSat | Emissions Monitoring | $2M | |
Gravity Space | 1 / ? | 2023 | 16U | IoT / M2M, Hosted Payloads | Yes | |
Hello Space | 3 / 80 | 2023 | PocketQube | IoT / M2M | Yes | |
Horizon Technologies (Amber) | 1 / 20 | 2023 | 6U, 12U | RF Spectrum Monitoring, SIGINT | Yes | |
Kepler Communications (GEN2, Aether) | 2 / 20 | 2023 | Smallsat | Orbital Data Relay, Laser Communications | $200M+ | |
Muon Space (Climate Constellation) | 2 / ? | 2023 | Microsat | Constellation-As-A-Service, Earth Observation, Optical, Hyperspectral, Hosted Payloads | $35M | |
Nara Space | 1 / 100 | 2023 | CubeSat | Earth Observation | $24.3M+ | |
NuSpace | 1 / ? | 2023 | CubeSat | IoT / M2M | Seed | |
ODIN | 1 / ? | 2023 | CubeSat | SSA (Space Situational Awareness), Space Debris Monitoring | ? | |
Open Cosmos (OpenConstellation) | 4 / 25 | 2023 | CubeSat | Earth Observation, Hyperspectral, Constellation-As-A-Service | $62.6M+ | |
PIESAT (Hongtu-1, Nuwa-1) | 4 / 4 | 2023 | Satellite | Earth Observation, SAR | Yes, ? | |
Planet Labs (Pelican) | 1 / 32 | 2023 | Smallsat | Earth Observation, Optical | Yes | |
Promethee (JAPETUS) | 1 / 20 | 2023 | Microsat, CubeSat? | Earth Observation, Optical, IoT / M2M | $8M | |
Quantum Generative Materials (GenMat) | 1 / 600 | 2023 | CubeSat, 6U | Earth Observation, Hyperspectral | $25M+ | |
Rogue Space Systems (Orbot) | 1 / 40 | 2023 | 12U, 16U | On-Orbit Servicing, In-Orbit Inspection, Hosted Payloads | $1.6M+ | |
Saab | 1 / 100 | 2023 | 3U | VDES (AIS 2.0) | Yes | |
SatVu | 1 / 8 | 2023 | Smallsat | Earth Observation, Infrared | $41.8M+ | |
Sierra Space (SNC) (Vindler) | 4 / 4 | 2023 | 6U | RF Spectrum Monitoring | Yes | |
Sitronics (SITRO-AIS) | 28 / 70 | 2023 | 3U | AIS | Yes, ? | |
Skysight | 3 / ? | 2023 | Smallsat, ? | SAR, Earth Observation, Infrared | Yes, ? | |
Skykraft (Foundation) | 8 / 210 | 2023 | Microsat, ? | ADS-B, VHF Radio Communications | $86M+ | |
Spacety (Mianyang, Fucheng) | 2 / 6 | 2023 | Satellite | SAR, Earth Observation, InSAR | $22M+ | |
SpaceX (Starlink V2 Mini) | 1835 / ? | 2023 | Satellite | Internet, Orbital Data Relay | $1B+ | |
Sternula (MARIOT) | 1 / 50 | 2023 | CubeSat? | VDES (AIS 2.0), IoT / M2M | $0.5M+ | |
Tomorrow.io | 2 / 30 | 2023 | Microsat, ? | Weather, Microwave Sounder | $270M+ | |
Transcelestial | 1 / ? | 2023 | CubeSat? | Orbital Data Relay, Laser Communications | $24M | |
TrustPoint | 2 / ? | 2023 | CubeSat? | GNSS, PNT (Positioning; Navigation; Timing) | $2M+ | |
Turion Space | 1 / 300 | 2023 | Microsat | On-Orbit Servicing, SSA (Space Situational Awareness), Active Debris Removal, Non-Earth Imaging | $4.8M | |
Wyvern | 3 / 36 | 2023 | CubeSat | Earth Observation, Hyperspectral | $15M+ | |
Xiyong Microelectronics Park (Tianmu-1) | 22 / ? | 2023 | Smallsat | Weather, GNSS Radio Occultation | Yes, ? | |
Maxar (WorldView Legion) | 2 / 6 | 2024 | Satellite | Earth Observation, Optical, SSA (Space Situational Awareness) | Yes | |
SpaceX (Starlink V2 Mini DTC) | 64 / 840 | 2024 | Satellite | Direct-to-Cell, Direct-to-Device, Satellite-to-Cellphone | $1B+ | |
Avant Space (Constellation) | 1 / 20 | 2024 | 16U | Orbital Display (Advertising) | ? | |
EnduroSat | 0 / 120 | 2024 | CubeSat? | Earth Observation | $28.6M+ | |
Esper | 1 / 18 | 2024 | CubeSat? | Earth Observation, Hyperspectral, Emissions Monitoring, Minerals Prospecting | $1.45M+ | |
Hubble Network | 2 / 68 | 2024 | 16U | IoT / M2M | $20M+ | |
Micro Orbiter (MOSAIC) | 1 / ? | 2024 | 3U, 1U | IoT / M2M | $0.65M+ | |
NorthStar (Skylark) | 4 / 12 | 2024 | 16U, Satellite | SSA (Space Situational Awareness), Earth Observation, Infrared, Hyperspectral | $119M+ | |
ONDO Space | 2 / 100 | 2024 | CubeSat | IoT / M2M | ? | |
Quantum Space (QuantumNet, Scout) | 1 / 40 | 2024 | Smallsat | Hosted Payloads, PNT (Positioning; Navigation; Timing), SSA (Space Situational Awareness), Orbital Data Relay | $15M+ | |
SCOUT | 0 / ? | 2024 | Smallsat, ? | In-Orbit Inspection, SSA (Space Situational Awareness) | $5.5M | |
Sidus Space (LizzieSat) | 1 / 100 | 2024 | Microsat | Constellation-As-A-Service | $24M | |
SpeQtral | 0 / ? | 2024 | CubeSat? | QKD (Quantum Key Distribution), Laser Communications | $10.2M | |
Absolut Sensing (GESat) | 0 / 24 | 2024 | 16U | Emissions Monitoring, Hyperspectral | $13M | |
Almagest | 0 / 24 | 2024 | ? | Orbital Data Relay, Internet, IoT / M2M | ? | |
Akula Tech | 0 / ? | 2024 | ? | Infrared, Earth Observation | Yes, ? | |
Alya Space (Alya 1) | 0 / 108 | 2024 | Microsat | Earth Observation, Hyperspectral, SAR | ? | |
Anuvu (Constellation) | 0 / 8 | 2024 | Satellite | Internet | $50M+ | |
Aquarian Space (SOLNET) | 0 / ? | 2024 | ? | Orbital Data Relay, Moon, PNT (Positioning; Navigation; Timing) | $0.7M | |
ArkEdge Space | 0 / 7 | 2024 | 6U | Constellation-As-A-Service, Hosted Payloads, Orbital Data Relay | $22M | |
Astrogate Labs | 0 / ? | 2024 | 3U, 6U | Orbital Data Relay, Laser Communications | Yes | |
BAE Systems (Azalea) | 0 / 4 | 2024 | Smallsat | Earth Observation, SAR, Optical, RF Geolocation | Yes, ? | |
Carbon Mapper | 0 / ? | 2024 | Smallsat | Hyperspectral | Yes | |
Guo Wang | 0 / 12992 | 2024 | Satellite, ? | Internet | Yes, ? | |
Climavision | 0 / 50 | 2024 | ? | Weather | $100M | |
COMN | 0 / ? | 2024 | Microsat | Orbital Data Relay | ? | |
EarthDaily Analytics (EarthDaily) | 0 / 10 | 2024 | Microsat | Earth Observation, Optical | Yes | |
EchoStar (Lyra) | 0 / 28 | 2024 | Microsat | IoT / M2M | Yes, ? | |
EOI Space (Stingray) | 0 / 30 | 2024 | Smallsat | Earth Observation, Optical, VLEO | $2M+ | |
Hydrosat | 0 / 16 | 2024 | Microsat, ? | Earth Observation, Infrared | $35.6M | |
HyperSat | 0 / 6 | 2024 | Smallsat | Earth Observation, Hyperspectral | $85M | |
HySpecIQ (HySpec) | 0 / 12 | 2024 | Satellite | Earth Observation, Hyperspectral | $20M+ | |
Ingenu (AFNIO) | 0 / 72 | 2024 | Microsat, ? | IoT / M2M | Yes | |
Inmarsat (ORCHESTRA) | 0 / 175 | 2024 | Satellite | Internet, Direct-to-Cell, Direct-to-Device, IoT / M2M | Yes | |
Inovor (Skyris / Hyperion) | 0 / ? | 2024 | 12U | SSA (Space Situational Awareness), Earth Observation | Yes | |
Kawa Space | 0 / ? | 2024 | CubeSat | Earth Observation, Hyperspectral | $0.6M | |
Kineis | 0 / 15 | 2024 | Microsat | IoT / M2M, AIS | $112M | |
LatConnect 60 | 0 / 3 | 2024 | Microsat | RF Spectrum Monitoring, Earth Observation | ? | |
LusoSpace | 0 / 12 | 2024 | 8U, 3U | VDES (AIS 2.0), AIS | Yes, ? | |
Mangata Networks | 0 / 791 | 2024 | Satellite | Internet, 5G | $33M+ | |
Mission Space | 0 / 24 | 2024 | 3U, 6U | Space Weather | $0.7M+ | |
PierSight | 0 / 32 | 2024 | Microsat | SAR, AIS | $6.6M+ | |
Planet Labs (Tanager) | 0 / ? | 2024 | Smallsat | Earth Observation, Hyperspectral | Yes | |
Rhea Space Activity | 0 / ? | 2024 | CubeSat? | SSA (Space Situational Awareness) | $0.7M | |
SatSure (KaleidEO) | 0 / 4 | 2024 | Microsat | Earth Observation, Optical | $15M+ | |
SES | 0 / ? | 2024 | Smallsat | QKD (Quantum Key Distribution) | Yes | |
Shanghai Spacecom (G60, Qianfan) | 0 / 1296 | 2024 | Smallsat, ? | Internet | $943M+ | |
Skyloom (Uhura, Node-1, SkyCompass-1) | 0 / ? | 2024 | Microsat | Orbital Data Relay, Laser Communications | $30M+ | |
SpaceAble | 0 / ? | 2024 | CubeSat | SSA (Space Situational Awareness), Space Weather | Yes | |
SpaceAlpha Insights (SAR-XL) | 0 / ? | 2024 | Satellite | SAR, Earth Observation | Yes | |
SpaceX (Starlink V2) | 0 / 7500 | 2024 | Satellite | Internet, Direct-to-Cell, Satellite-to-Cellphone, Orbital Data Relay, Direct-to-Device | $1B+ | |
Telepix | 0 / ? | 2024 | CubeSat | Earth Observation, Emissions Monitoring | Yes, ? | |
Tianjin Satcom (36 Tiangang) | 0 / 36 | 2024 | ? | SAR, Earth Observation, Hyperspectral, Optical | Yes | |
Vyoma Space (Flamingo) | 0 / 12 | 2024 | Microsat, ? | SSA (Space Situational Awareness) | $9.5M+ | |
Xairos | 0 / ? | 2024 | 6U, ? | QKD (Quantum Key Distribution), Laser Communications | Yes, ? | |
Xplore (Xcraft) | 0 / 12 | 2024 | Smallsat | Hyperspectral, Earth Observation, SSA (Space Situational Awareness) | $25M+ | |
4pi Lab (EPiC) | 0 / 16 | 2024 | ? | Earth Observation, Infrared | Yes | |
Berkelyn | 0 / ? | 2024 | 16U | Asteroid Prospecting, Orbital Data Relay | ? | |
Laser Light (HALO) | 0 / 12 | 2024 | Smallsat | Laser Communications | $100M+ | |
Methera | 0 / 16 | 2024 | Smallsat | Internet, SSA (Space Situational Awareness) | Seed | |
Metrea (XR) | 0 / 8 | 2024 | Microsat, ? | SAR, Earth Observation | Yes | |
XpressSAR | 0 / 4 | 2024 | Satellite | SAR, Earth Observation | ? | |
Argotec (Andromeda) | 0 / 24 | 2024 | CubeSat? | Orbital Data Relay, Moon | Yes | |
Astrome (Gigamesh / SpaceNet) | 0 / 198 | 2024 | Microsat | Internet | Yes | |
Cloud Constellation (SpaceBelt) | 0 / 12 | 2024 | Smallsat | Data Storage | $100M | |
D-Orbit (NOCTUA) | 0 / ? | 2024 | Smallsat | SAR, ?, Earth Observation | $120M+ | |
Hanwha Systems | 0 / 2000 | 2024 | ? | Internet, 6G | Yes | |
Launchspace Technologies | 0 / ? | 2024 | ? | SSA (Space Situational Awareness), Active Debris Removal | ? | |
Scepter | 0 / 24 | 2024 | Microsat | Emissions Monitoring | ? | |
AIRMO | 0 / 12 | 2025 | CubeSat? | Emissions Monitoring, LIDAR | $5.8M+ | |
Albedo Space | 0 / 6 | 2025 | Smallsat, ? | Earth Observation, Optical, Infrared, VLEO | $93M+ | |
Amini | 0 / 6 | 2025 | ? | Earth Observation | $6M | |
Crescent Space (Parsec) | 0 / ? | 2025 | Smallsat | Orbital Data Relay, Moon | Yes, ? | |
GalaxEye | 0 / ? | 2025 | ? | Earth Observation, Optical, SAR | $3.5M+ | |
GALAXIA Mission Systems (MÖBIUS) | 0 / 24 | 2025 | CubeSat | Earth Observation, In-Orbit Computing | $1.5M+ | |
GUMUSH (Taurus) | 0 / ? | 2025 | 0.25U, 3U | IoT / M2M | Yes, ? | |
Globalstar (Third Generation) | 0 / 17 | 2025 | Smallsat, ? | Internet, IoT / M2M | Yes, ? | |
Hongqing Technology (Honghu-3) | 0 / 10000 | 2025 | ? | Internet | Yes, ? | |
Kongsberg (N3X) | 0 / ? | 2025 | Microsat | AIS | Yes | |
Lumen Orbit | 0 / 300 | 2025 | Microsat | Space Data Center, Orbital Data Relay, Data Storage, In-Orbit Computing | $2.4M+ | |
MDA (SARnext, CHORUS) | 0 / ? | 2025 | Satellite | SAR, Earth Observation | Yes, ? | |
Muon Space (FireSat Constellation) | 0 / 50 | 2025 | Microsat | Earth Observation, Infrared | N/A | |
NUVIEW | 0 / 20 | 2025 | ? | Earth Observation, LIDAR, 3D Imaging | $15M+ | |
PT Scientists | 0 / 3 | 2025 | CubeSat? | In-Orbit Computing | Yes, ? | |
Rapid Cubes | 0 / 4 | 2025 | 16U | IoT / M2M, Hosted Payloads | Yes, ? | |
Rivada (OuterNET) | 0 / 300 | 2025 | Smallsat, ? | Internet | $80M | |
Space Compass (SkyCompass-1) | 0 / ? | 2025 | Satellite | Orbital Data Relay, Laser Communications | $130M+ | |
Startical | 0 / 270 | 2025 | Smallsat, CubeSat | ADS-B, VHF Radio Communications | $17.6M+ | |
TALOS (ICARUS) | 0 / 5 | 2025 | CubeSat | IoT / M2M | ? | |
UNIO | 0 / 1000 | 2025 | Smallsat | Internet, Laser Communications | $2.7M+ | |
Xenesis (Intercessor) | 0 / ? | 2025 | ? | Orbital Data Relay, Laser Communications | ? | |
Concert Technologies | 0 / ? | 2025 | CubeSat? | Earth Observation | ? | |
