Concise original overview of commercial satellite constellations,
small satellite rocket launchers and NewSpace funding options.
Sister websites www.nanosats.eu and www.factoriesinspace.com
Aiming to gather all commercial satellite constellations (megaconstellations) to this database. Active, planned and cancelled initiatives included.
Likely the first of its kind in public. First created in 2016 and constellations added one-by-one as discovered.
Organization | Launched / Planned | First launch | Form factor | Field | Funding | Image |
---|---|---|---|---|---|---|
AprizeSat (SpaceQuest, AAC Clyde Space) | 12 / 12 | 2002 | Microsat | IoT / M2M, AIS | Yes, ? | |
SaudiComsat | 7 / 24 | 2004 | Microsat | IoT / M2M | Yes, ? | |
Spire (ExactEarth) | 68 / 67 | 2008 | Hosted, Microsat | AIS | Yes, ? | |
Planet Labs (RapidEye) | 5 / 5 | 2008 | Smallsat | Earth Observation, Optical | N/A | |
Globalstar (Second-Generation) | 25 / 42 | 2010 | Satellite | Internet, IoT / M2M, Orbital Data Relay, Direct-to-Cell, Satellite-to-Cellphone, Direct-to-Device | $1B+ | |
Orbcomm (OG2) | 51 / 52 | 2012 | Microsat, Smallsat, 3U | IoT / M2M, AIS | Yes, ? | |
SES (O3b/mPOWER) | 28 / 70 | 2013 | Satellite | Internet, Orbital Data Relay | Yes, ? | |
Planet Labs (Flock, Dove, SuperDove) | 627 / 150 | 2013 | 3U | Earth Observation, Optical | $593.9M+ | |
Planet Labs (Terra Bella, Skybox) | 15 / 24 | 2013 | Smallsat | Earth Observation, Optical | N/A | |
Spire (LEMUR-2) | 196 / 150 | 2013 | 16U, 6U, 3U | Weather, AIS, ADS-B, Constellation-As-A-Service, GNSS Reflectometry, GNSS Radio Occultation, GNSS-RO, GNSS-R, Hosted Payloads, Microwave Sounder, Earthquake Monitoring | $220M+ | |
SSTL (DMC-3/TripleSat) | 3 / 3 | 2015 | Satellite | Earth Observation, Optical | Yes, ? | |
Chang Guang (CGSTL) (Jilin-1) | 134 / 300 | 2015 | Satellite | Earth Observation, Optical, Video, Night Lights | $375M+ | |
BlackSky | 20 / 16 | 2016 | Microsat | Earth Observation, Optical, Non-Earth Imaging, SSA (Space Situational Awareness) | $253.5M | |
GHGSat | 12 / 10 | 2016 | 16U, Microsat | Emissions Monitoring | $70M | |
Satellogic (NuSat) | 47 / 90 | 2016 | Microsat | Earth Observation, Optical, Video, Constellation-As-A-Service | $119M+ | |
SpaceWill | 5 / 16 | 2016 | Satellite | Earth Observation, Optical | Yes, ? | |
Aireon | 75 / 75 | 2017 | Hosted | ADS-B | $50M | |
DDK Positioning | 75 / 75 | 2017 | Hosted | GNSS | Yes | |
Iridium (NEXT) | 75 / 75 | 2017 | Satellite | Internet, IoT / M2M, Orbital Data Relay, Constellation-As-A-Service, Direct-to-Cell, Satellite-to-Cellphone, Direct-to-Device | $3B+ | |
Satelles (Iridium) | 66 / 66 | 2017 | Satellite | GNSS, PNT (Positioning; Navigation; Timing) | $29.3M | |
GeoOptics (CICERO) | 9 / 50 | 2017 | 6U, 12U | Weather, GNSS-RO, GNSS Radio Occultation | $20.8M | |
Hongyun / Xingyun (Xingyun-2) | 4 / 80 | 2017 | Smallsat | Internet, IoT / M2M | $404M+ | |
Zhuhai Orbita (Zhuhai-1) | 12 / 10 | 2017 | Smallsat | Earth Observation, Hyperspectral | Yes | |
Canon | 3 / 100 | 2017 | Microsat | Earth Observation, Optical | Yes | |
HEAD Aerospace (Skywalker) | 14 / 48 | 2017 | Microsat | IoT / M2M, AIS, ADS-B, VDES (AIS 2.0) | Yes | |
SpacePharma | 2 / ? | 2017 | 3U | Hosted Payloads, Microgravity Experiments | $5M+ | |
ADASPACE (Xingshidai) | 18 / 192 | 2018 | Microsat, CubeSat | Earth Observation, Optical, PNT (Positioning; Navigation; Timing) | $125M+ | |
Astranis (MicroGEO, Omega) | 6 / 100 | 2018 | Smallsat, Satellite | Internet | $750M+ | |
Astrocast | 20 / 80 | 2018 | 3U | IoT / M2M | $67M+ | |
Capella Space (Acadia, Whitney) | 15 / 40 | 2018 | Smallsat, Microsat | SAR, Earth Observation | $200M+ | |
Earth-i (Vivid-i) | 1 / 15 | 2018 | Microsat | Earth Observation, Optical, Video | $3.5M | |
Fleet Space (Alpha) | 8 / 140 | 2018 | 12U, Microsat, 6U, 3U, 1.5U | IoT / M2M, Minerals Prospecting | $170M+ | |
Future Navigation (CentiSpace, WALKER) | 6 / 120 | 2018 | Microsat | GNSS, PNT (Positioning; Navigation; Timing) | Yes | |
Guodian Gaoke (Apocalypse, Tianqi) | 36 / 38 | 2018 | Microsat, 6U, ? | IoT / M2M | Yes | |
HawkEye 360 | 33 / 60 | 2018 | Microsat | RF Spectrum Monitoring, RF Geolocation | $400M+ | |
Hongyan (CASC) | 1 / 320 | 2018 | Satellite | Internet | Yes | |
ICEYE | 41 / 18 | 2018 | Microsat | SAR, Earth Observation | $500M+ | |
Kepler Communications (GEN1) | 19 / 140 | 2018 | 6U, 3U | Store-and-Forward, IoT / M2M | $200M+ | |
Kuva Space | 3 / 100 | 2018 | 16U, 6U, 2U | Earth Observation, Hyperspectral | $32M+ | |
Myriota | 10 / 50 | 2018 | 3U | IoT / M2M | $68M+ | |
OHB Italia (EAGLET) | 1 / 20 | 2018 | Microsat, 3U | Earth Observation, AIS, Optical | Yes | |
SpaceChain | 6 / ? | 2018 | Hosted | Blockchain, Internet | $0.65M+ | |
Spacety | 22 / 480 | 2018 | CubeSat? | Earth Observation, Optical | N/A | |
SpaceX (Starlink Gen1) | 4714 / 4408 | 2018 | Smallsat | Internet | $1B+ | |
Sputnix (Zorkiy-2M) | 5 / ? | 2018 | 12U, 6U, 3U | Earth Observation, Optical, AIS | N/A | |
Swarm Technologies | 189 / 150 | 2018 | 0.25U, 1U | IoT / M2M | $27.7M | |
Acme AtronOmatic (HORIS) | 4 / 150 | 2019 | PocketQube | Earth Observation, Weather, Hyperspectral | Yes | |
Alba Orbital | 15 / ? | 2019 | PocketQube | Earth Observation, Optical, Night Lights | $3.4M+ | |
AST (SpaceMobile, BlueBird) | 5 / 243 | 2019 | Microsat, ? | Internet, Direct-to-Cell, Space-Based Cellular Broadband, Satellite-to-Cellphone, Direct-to-Device | $675M+ | |
Axelspace (GRUS, Pyxis) | 11 / 50 | 2019 | Microsat | Earth Observation, Optical, Constellation-As-A-Service | $100.8M+ | |
BeetleSat (NSLComm) | 2 / 264 | 2019 | Smallsat, 6U | Internet, IoT / M2M | $9.25M+ | |
Elbit Systems (NANOVA) | 1 / ? | 2019 | 3U | IoT / M2M | Yes | |
OneWeb (Gen 1) | 660 / 648 | 2019 | Smallsat | Internet | $4.6B ($2.7B) | |
Fossa Systems | 21 / 80 | 2019 | CubeSat, PocketQube | IoT / M2M | $8M+ | |
Hera Systems | 1 / 50 | 2019 | 12U | Earth Observation, Optical | $5.2M+ | |
iQPS | 8 / 36 | 2019 | Microsat | SAR, Earth Observation | $90M+ | |
Lacuna Space | 6 / 240 | 2019 | 3U, 6U | IoT / M2M | $5.9M | |
Lynk (Tower) | 10 / 10 | 2019 | Microsat, Hosted, CubeSat | IoT / M2M, Satellite-to-Cellphone, Direct-to-Cell, Direct-to-Device | $30M | |
Ningxia / Zhongzi | 10 / ? | 2019 | Smallsat | SIGINT, RF Spectrum Monitoring | Yes | |
Orbital Micro Systems | 1 / 40 | 2019 | 3U? | Weather | $4.2M | |
SatRev (STORK, REC) | 9 / 1024 | 2019 | 6U, 2U | Earth Observation, Optical, Moon | $43M+ | |
Sen (EarthTV) | 2 / ? | 2019 | 16U | Earth Observation, Optical, Video | $6.0M+ | |
Shanghai Lizheng Satellite | 1 / 90 | 2019 | Microsat | GNSS, IoT / M2M, PNT (Positioning; Navigation; Timing) | Yes | |
Stara Space | 2 / 120 | 2019 | PocketQube | Orbital Data Relay, Data Storage | $1M+ | |
SpeQtral | 2 / ? | 2019 | CubeSat? | QKD (Quantum Key Distribution), Laser Communications | $10.2M | |
Unseenlabs | 15 / 25 | 2019 | 8U, 6U | RF Spectrum Monitoring, RF Geolocation | $128M+ | |
ZeroG Lab (Lingque, Magpie, Golden Bauhinia) | 7 / 132 | 2019 | 6U, Microsat, ? | Earth Observation, Optical | $3.2M | |
AT&T | 1 / ? | 2020 | CubeSat? | IoT / M2M | Yes | |
China Electronics (Tianxian) | 1 / 96 | 2020 | Smallsat | SAR, Earth Observation | Yes | |
Galaxy Space (Yinhe) | 8 / 1000 | 2020 | Smallsat | Internet, 5G | Yes | |
Golbriak Space | 2 / ? | 2020 | 6U, ? | Laser Communications | $0.2M+ | |
PlanetiQ (GNOMES) | 5 / 20 | 2020 | Microsat | Weather, GNSS-RO, GNSS Radio Occultation | $23.9M | |
SATLANTIS (GEI-SAT, GEISAT) | 2 / 3 | 2020 | 16U, Microsat | Earth Observation, Optical, Emissions Monitoring | $40.2M | |
SpaceX (Starshield) | 114 / ? | 2020 | Satellite, Smallsat | Earth Observation, Hosted Payloads, Orbital Data Relay, Optical | $1B+ | |
Spacety (SAR) | 2 / 56 | 2020 | Smallsat | SAR, Earth Observation | $22M+ | |
Synspective (StriX) | 5 / 30 | 2020 | Smallsat | SAR, Earth Observation | $230M | |
Aerospacelab (VHR, RFS) | 7 / ? | 2021 | Smallsat, Microsat, 12U | Earth Observation, Optical, RF Geolocation, SIGINT, RF Spectrum Monitoring | $71M+ | |
Airbus (Pleiades Neo) | 4 / 4 | 2021 | Satellite | Earth Observation, Optical | Yes | |
Apogeo Space (PiCo, FEES Cluster) | 18 / ? | 2021 | 0.33U | IoT / M2M | $5M+ | |
Care Weather | 2 / 50 | 2021 | Nanosat, PocketQube, 1U | Weather | $0.5M+ | |
Cshark | 1 / ? | 2021 | PocketQube | IoT / M2M | Yes | |
Elecnor Deimos (NEPTUNO) | 1 / ? | 2021 | 3U | AIS, Maritime | Yes | |
Geespace (GeeSAT, Future Mobility) | 32 / 240 | 2021 | Smallsat | Internet, PNT (Positioning; Navigation; Timing), Earth Observation, Optical, Direct-to-Cell | $326M+ | |
Hangsheng Satellite (Zhongan Guotong 1) | 1 / ? | 2021 | ? | Earth Observation, Optical | Yes | |
Hydra Space | 5 / ? | 2021 | PocketQube | IoT / M2M | Seed | |
Loft Orbital (YAM) | 5 / 10 | 2021 | Microsat | Constellation-As-A-Service, Hosted Payloads, Earth Observation, Hyperspectral, In-Orbit Computing | $156.2M | |
Mino Space (Taijing-1, Taijing-2, Taijing-3) | 8 / ? | 2021 | Smallsat | Earth Observation, Optical | N/A | |
OQ Technology | 10 / 60 | 2021 | CubeSat, 1U? | IoT / M2M, Direct-to-Cell, Direct-to-Device, Satellite-to-Cellphone | $15M+ | |
Orbital Sidekick (GHOSt) | 7 / 14 | 2021 | Microsat | Earth Observation, Hyperspectral | $46.7M+ | |
Orbitare (Spaceloop) | 2 / 126 | 2021 | CubeSat | IoT / M2M | $0.05M+ | |
Quub | 3 / 240 | 2021 | PocketQube, 3U | Earth Observation | Yes, ? | |
Sateliot (GroundBreaker) | 6 / 68 | 2021 | 6U, 3U | IoT / M2M, Satellite-to-Cellphone, Direct-to-Cell, Direct-to-Device | $62M+ | |
Spacety (Tiansuan, Celestial Calculations) | 1 / 6 | 2021 | CubeSat? | Internet | N/A | |
Telnet | 1 / ? | 2021 | 3U | IoT / M2M | Yes | |
Umbra | 10 / 24 | 2021 | Microsat | SAR, Earth Observation | $32M+ | |
WARPSPACE (WarpHub InterSat) | 2 / ? | 2021 | Smallsat | Orbital Data Relay, Laser Communications | $9M | |
Xingwang (Chuangxin-20, CX-20, WHWD) | 27 / 966 | 2021 | Satellite, ? | Internet | Yes, ? | |
Yunyao Yuhang (Yunyao-1) | 31 / 80 | 2021 | ? | Weather, GNSS-RO, Infrared, Earth Observation | $14.8M+ | |
ARCA Dynamics | 2 / ? | 2022 | CubeSat | SSA (Space Situational Awareness), Earth Observation | $1.4M+ | |
Aistech (Guardian) | 1 / 20 | 2022 | 6U, 2U | Infrared, Earth Observation | $5.7M+ | |
ConstelIR (HIVE) | 1 / 30 | 2022 | Microsat, CubeSat? | Infrared, Earth Observation | $47M+ | |
Cryptosat | 2 / ? | 2022 | CubeSat | In-Orbit Computing | $3M | |
E-Space | 4 / 1000 | 2022 | Microsat, ? | Internet, Space Debris Removal, IoT / M2M | $56M | |
Findus Venture | 2 / ? | 2022 | 6U | SSA (Space Situational Awareness) | Yes | |
Hancom | 1 / 50 | 2022 | CubeSat | Earth Observation, Optical | Yes | |
Innova Space (Libertadores de América) | 6 / 100 | 2022 | PocketQube | IoT / M2M | Yes | |
Lunasonde (Gossamer) | 2 / ? | 2022 | 1U, ? | Minerals Prospecting, Subsurface Imaging | Yes | |
Mino Space (Taijing-4) | 2 / ? | 2022 | Smallsat | SAR, Earth Observation | $260M+ | |
Omnispace | 2 / 200 | 2022 | 12U | IoT / M2M, 5G | $60M+ | |
ArkEdge Space | 1 / 7 | 2022 | 6U | VDES (AIS 2.0), IoT / M2M, Constellation-As-A-Service, Hosted Payloads, Orbital Data Relay | $22M | |
VariSat (Omniteq) (VariSat) | 3 / ? | 2022 | 6U | VHF Radio Communications | Yes | |
OroraTech (FOREST, Walker-Star) | 2 / 100 | 2022 | 8U, 6U, 3U | Earth Observation, Infrared | $52M+ | |
PION Labs | 1 / ? | 2022 | PocketQube | IoT / M2M | ? | |
Pixxel (FFLY) | 2 / 18 | 2022 | Microsat, 6U | Earth Observation, Hyperspectral | $95M+ | |
Plan-S (Connecta IoT Network) | 4 / 75 | 2022 | 6U, 3U | IoT / M2M | Yes | |
WISeSat Space | 2 / ? | 2022 | 3U, PocketQube | IoT / M2M | Yes | |
Xona Space Systems | 1 / 300 | 2022 | Microsat | GNSS, PNT (Positioning; Navigation; Timing) | $44M+ | |
AAC Clyde Space (Kelpie, xSPANCION) | 2 / 10 | 2023 | 6U | Constellation-As-A-Service, AIS, Optical | $22.5M+ | |
Amazon (Project Kuiper) | 2 / 3236 | 2023 | Microsat | Internet, Orbital Data Relay | Yes | |
CONTEC | 2 / ? | 2023 | 16U, 2U | Earth Observation, Optical | Yes, ? | |
Digantara | 1 / ? | 2023 | CubeSat, 6U, 12U | SSA (Space Situational Awareness) | $12.6M | |
EllipSpace (Starpool, Xingchi-1) | 4 / 100 | 2023 | Smallsat, Microsat | Internet, PNT (Positioning; Navigation; Timing), IoT / M2M, Earth Observation | $40M+ | |
EOS (EOSAgriSat) | 1 / 12 | 2023 | Microsat | Earth Observation, SAR | Yes | |
EOS Orbit | 1 / ? | 2023 | 3U | IoT / M2M | Yes | |
OneWeb (Gen 2) | 1 / ? | 2023 | Smallsat | Internet | N/A | |
Grasp (GAPMAP, Climate-n) | 1 / 10 | 2023 | CubeSat | Emissions Monitoring | $2M | |
HEO Robotics (Holmes, ARGUS) | 2 / 12 | 2023 | Hosted | SSA (Space Situational Awareness), In-Orbit Inspection | $7.8M+ | |
Hello Space | 3 / 80 | 2023 | PocketQube | IoT / M2M | Yes | |
Horizon Technologies (Amber) | 1 / 20 | 2023 | 6U, 12U | RF Spectrum Monitoring, SIGINT | Yes | |
Huawei (Hua Chain) | 4 / ? | 2023 | ? | Internet | Yes, ? | |
ISI (ImageSat International) (Global Eye) | 1 / ? | 2023 | Smallsat | Earth Observation, Optical | Yes | |
Kepler Communications (GEN2, Aether) | 2 / 18 | 2023 | Smallsat | Orbital Data Relay, Laser Communications | $200M+ | |
Muon Space (Climate Constellation) | 2 / ? | 2023 | Microsat | Constellation-As-A-Service, Earth Observation, Optical, Hyperspectral, Hosted Payloads | $91.7M | |
Nara Space (NarSha) | 1 / 12 | 2023 | CubeSat | Earth Observation, Emissions Monitoring, Hyperspectral | $24.3M+ | |
NuSpace | 1 / ? | 2023 | CubeSat | IoT / M2M | Seed | |
ODIN | 1 / ? | 2023 | CubeSat | SSA (Space Situational Awareness), Space Debris Monitoring | ? | |
Open Cosmos (OpenConstellation) | 4 / 25 | 2023 | CubeSat | Earth Observation, Constellation-As-A-Service, Optical | $62.6M+ | |
Planet Labs (Pelican) | 1 / 32 | 2023 | Smallsat | Earth Observation, Optical | N/A | |
Promethee (JAPETUS) | 1 / 20 | 2023 | Microsat, CubeSat? | Earth Observation, Optical, Hyperspectral | $8M | |
Quantum Generative Materials (GenMat) | 1 / 600 | 2023 | CubeSat, 6U | Earth Observation, Hyperspectral | $25M+ | |
Rogue Space Systems (Orbot) | 1 / 40 | 2023 | 12U, 16U | On-Orbit Servicing, In-Orbit Inspection, Hosted Payloads | $1.6M+ | |
Saab (Ymir) | 1 / 100 | 2023 | 3U | VDES (AIS 2.0) | Yes | |
SatVu | 1 / 8 | 2023 | Smallsat | Earth Observation, Infrared | $51.9M+ | |
Sierra Space (SNC) (Vindler) | 4 / 20 | 2023 | Microsat, 6U | RF Spectrum Monitoring | Yes | |
Sitronics (SITRO-AIS) | 52 / 70 | 2023 | 3U | AIS | Yes, ? | |
Skysight | 3 / ? | 2023 | Smallsat, ? | SAR, Earth Observation, Infrared | Yes, ? | |
Skykraft (Foundation) | 10 / 210 | 2023 | Microsat, ? | ADS-B, VHF Radio Communications | $86M+ | |
Spacety (Mianyang, Fucheng) | 2 / 6 | 2023 | Satellite | SAR, Earth Observation, InSAR | N/A | |
SpaceX (Starlink V2 Mini) | 2530 / ? | 2023 | Satellite | Internet, Orbital Data Relay | $1B+ | |
Sternula (MARIOT) | 1 / 50 | 2023 | CubeSat? | VDES (AIS 2.0), IoT / M2M | $1.4M+ | |
Tomorrow.io | 6 / 30 | 2023 | 6U, Microsat, ? | Weather, Microwave Sounder | $270M+ | |
Transcelestial | 1 / ? | 2023 | CubeSat? | Orbital Data Relay, Laser Communications | $24M | |
TrustPoint | 2 / 300 | 2023 | CubeSat? | GNSS, PNT (Positioning; Navigation; Timing) | $2M+ | |
Turion Space | 1 / 300 | 2023 | Microsat | On-Orbit Servicing, SSA (Space Situational Awareness), Active Debris Removal, Non-Earth Imaging | $18M+ | |
Wyvern | 3 / 36 | 2023 | Microsat, CubeSat | Earth Observation, Hyperspectral | $15M+ | |
Xiyong Microelectronics Park (Tianmu-1) | 22 / ? | 2023 | Smallsat | Weather, GNSS Radio Occultation | Yes, ? | |
PIESAT (PIESAT, Hongtu, Nuwa) | 12 / 16 | 2023 | Satellite | Earth Observation, SAR, Multistatic SAR | Yes, ? | |
Anuvu (Constellation) | 2 / 8 | 2024 | Satellite | Internet | $50M+ | |
Avant Space (Constellation) | 1 / 20 | 2024 | 16U | Orbital Display (Advertising) | ? | |
Carbon Mapper | 1 / ? | 2024 | Smallsat | Hyperspectral, Earth Observation | Yes | |
Guo Wang | 10 / 12992 | 2024 | Satellite, ? | Internet | Yes, ? | |
Esper | 1 / 18 | 2024 | CubeSat? | Earth Observation, Hyperspectral, Emissions Monitoring, Minerals Prospecting | $1.45M+ | |
GalaxEye | 1 / ? | 2024 | ? | Earth Observation, Optical, SAR | $10M+ | |
Hubble Network | 3 / 68 | 2024 | 16U | IoT / M2M | $20M+ | |
Hydrosat | 1 / 16 | 2024 | Microsat, ? | Earth Observation, Infrared | $35.6M | |
Kineis | 15 / 15 | 2024 | Microsat | IoT / M2M, AIS | $112M | |
Maxar (WorldView Legion) | 4 / 6 | 2024 | Satellite | Earth Observation, Optical, SSA (Space Situational Awareness) | Yes | |
Micro Orbiter (MOSAIC) | 1 / ? | 2024 | 3U, 1U | IoT / M2M | $0.65M+ | |
NorthStar (Skylark) | 4 / 12 | 2024 | 16U, Satellite | SSA (Space Situational Awareness) | $120M+ | |
ONDO Space | 12 / 100 | 2024 | 0.5U | IoT / M2M | ? | |
Planet Labs (Tanager) | 1 / ? | 2024 | Smallsat | Earth Observation, Hyperspectral | N/A | |
PT Scientists | 1 / 3 | 2024 | CubeSat? | In-Orbit Computing | Yes, ? | |
Quantum Space (QuantumNet, Scout) | 1 / 40 | 2024 | Smallsat | Hosted Payloads, PNT (Positioning; Navigation; Timing), SSA (Space Situational Awareness), Orbital Data Relay | $15M+ | |
SCOUT | 1 / ? | 2024 | Smallsat, ? | In-Orbit Inspection, SSA (Space Situational Awareness) | $5.5M | |
Sidus Space (LizzieSat) | 2 / 100 | 2024 | Microsat | Constellation-As-A-Service | $24M | |
Smart Satellite (Zhixing 2A, SmartSat X1) | 1 / 12 | 2024 | Smallsat, Satellite | SAR, Earth Observation | $1.4M | |
Spacecoin | 1 / 250 | 2024 | 8U, CubeSat? | Internet, Direct-to-Cell | Yes, ? | |
Genesat (Qianfan, G60, Thousand Sails) | 54 / 1296 | 2024 | Smallsat, ? | Internet | $1B+ | |
SpaceX (Starlink V2 Mini DTC) | 388 / 840 | 2024 | Satellite | Direct-to-Cell, Direct-to-Device, Satellite-to-Cellphone | $1B+ | |
Xplore (Xcraft) | 1 / 12 | 2024 | CubeSat?, Smallsat | Hyperspectral, Earth Observation, SSA (Space Situational Awareness) | $25M+ | |
4pi Lab (EPiC) | 0 / 16 | 2025 | ? | Earth Observation, Infrared | Yes | |
AAC Clyde Space (Cyclops, xSPANCION) | 0 / 10 | 2025 | 16U | Earth Observation, Optical, Constellation-As-A-Service | N/A | |
Absolut Sensing (GESat) | 0 / 24 | 2025 | 16U | Emissions Monitoring, Hyperspectral | $13M | |
Aetherflux | 0 / ? | 2025 | Smallsat | Wireless Energy Supply | Yes, ? | |
AIRMO | 0 / 12 | 2025 | CubeSat? | Emissions Monitoring, LIDAR | $5.8M+ | |
Akula Tech | 0 / ? | 2025 | ? | Infrared, Earth Observation | Yes, ? | |
Albedo Space | 0 / 6 | 2025 | Smallsat, ? | Earth Observation, Optical, Infrared, VLEO | $93M+ | |
Almagest | 0 / 24 | 2025 | ? | Orbital Data Relay, Internet | ? | |
Alya Space (Alya 1) | 0 / 108 | 2025 | Microsat | Earth Observation, Hyperspectral, SAR | ? | |
Amini | 0 / 6 | 2025 | ? | Earth Observation, Optical | $6M | |
Anduril | 0 / ? | 2025 | ? | Earth Observation, Infrared, In-Orbit Computing, ? | $3.7B+ | |
Astrogate Labs | 0 / ? | 2025 | 3U, 6U | Orbital Data Relay, Laser Communications | Yes | |
Astrome (Gigamesh / SpaceNet) | 0 / 198 | 2025 | Microsat | Internet | Yes | |
BAE Systems (Azalea) | 0 / 4 | 2025 | Smallsat | Earth Observation, SAR, Optical, RF Geolocation | Yes, ? | |
Berkelyn | 0 / ? | 2025 | 16U | Asteroid Prospecting, Orbital Data Relay | ? | |
Climavision | 0 / 50 | 2025 | ? | Weather | $100M | |
Cloud Constellation (SpaceBelt) | 0 / 12 | 2025 | Smallsat | Data Storage | $100M | |
COMN | 0 / ? | 2025 | Microsat | Orbital Data Relay | ? | |
Concert Technologies | 0 / ? | 2025 | CubeSat? | Earth Observation, IoT / M2M | ? | |
Constellation Technologies | 0 / 1500 | 2025 | Satellite | Internet | $10.1M+ | |
Crescent Space (Parsec) | 0 / ? | 2025 | Smallsat | Orbital Data Relay, Moon | Yes, ? | |
EarthDaily Analytics (EarthDaily, YAC-1) | 0 / 10 | 2025 | Microsat | Earth Observation, Optical | Yes | |
EchoStar (Lyra) | 0 / 28 | 2025 | Microsat | IoT / M2M, Direct-to-Device | Yes, ? | |
EnduroSat (Balkan) | 0 / 120 | 2025 | CubeSat? | Earth Observation, Optical | $28.6M+ | |
EOI Space (Stingray) | 0 / 30 | 2025 | Smallsat | Earth Observation, Optical, VLEO | $2M+ | |
GALAXIA Mission Systems (MÖBIUS) | 0 / 24 | 2025 | CubeSat | Earth Observation, In-Orbit Computing | $1.5M+ | |
Globalstar (Third Generation) | 0 / 17 | 2025 | Smallsat, ? | Internet, IoT / M2M | N/A | |
GUMUSH (Taurus) | 0 / ? | 2025 | 0.25U, 3U | IoT / M2M | Yes, ? | |
Hanwha Systems | 0 / 2000 | 2025 | ? | Internet, 6G | Yes | |
Hongqing Technology (Honghu-3) | 0 / 10000 | 2025 | ? | Internet | Yes, ? | |
HyperSat | 0 / 6 | 2025 | Smallsat | Earth Observation, Hyperspectral | $85M | |
HySpecIQ (HySpec) | 0 / 12 | 2025 | Satellite | Earth Observation, Hyperspectral | $20M+ | |
Ingenu (AFNIO) | 0 / 72 | 2025 | Microsat, ? | IoT / M2M | Yes | |
Inmarsat (ORCHESTRA) | 0 / 175 | 2025 | Satellite | Internet, Direct-to-Cell, Direct-to-Device, IoT / M2M, Orbital Data Relay | Yes | |
Inovor (Skyris / Hyperion) | 0 / ? | 2025 | 12U | SSA (Space Situational Awareness), Earth Observation | Yes | |
Iota Technology | 0 / 3 | 2025 | 4U | Geomagnetic | $1M+ | |
Kawa Space | 0 / ? | 2025 | CubeSat | AIS, RF Spectrum Monitoring, RF Geolocation | $1.2M | |
Kongsberg (N3X) | 0 / ? | 2025 | Microsat | AIS | Yes | |
Laser Light (HALO) | 0 / 12 | 2025 | Smallsat | Laser Communications | $100M+ | |
LatConnect 60 (SWIRSAT) | 0 / 3 | 2025 | Microsat | Earth Observation, Optical | ? | |
Launchspace Technologies | 0 / ? | 2025 | ? | SSA (Space Situational Awareness), Active Debris Removal | ? | |
Lumen Orbit | 0 / 300 | 2025 | Microsat | Space Data Center, Orbital Data Relay, Data Storage, In-Orbit Computing | $2.4M+ | |
LusoSpace | 0 / 12 | 2025 | 8U, 3U | VDES (AIS 2.0), AIS | Yes, ? | |
Mangata Networks | 0 / 791 | 2025 | Satellite | Internet, 5G | $33M+ | |
MDA (SARnext, CHORUS) | 0 / ? | 2025 | Satellite | SAR, Earth Observation | Yes, ? | |
Methera | 0 / 16 | 2025 | Smallsat | Internet, SSA (Space Situational Awareness) | Seed | |
Metrea (XR) | 0 / 8 | 2025 | Microsat, ? | SAR, Earth Observation | Yes | |
Mission Space | 0 / 24 | 2025 | Hosted, 3U, 6U | Space Weather | $0.7M+ | |
Muon Space (FireSat Constellation) | 0 / 50 | 2025 | Microsat | Earth Observation, Infrared | N/A | |
NUVIEW | 0 / 20 | 2025 | ? | Earth Observation, LIDAR, 3D Imaging | $15M+ | |
Orbital Astronautics (Guardian) | 0 / ? | 2025 | 6U | Orbital Data Relay, 3D Imaging | Yes | |
PierSight | 0 / 32 | 2025 | Microsat | SAR, AIS | $6.6M+ | |
Plan-S (Observa) | 0 / ? | 2025 | 6U, 3U | Earth Observation | Yes, ? | |
Rapid Cubes | 0 / 4 | 2025 | 16U | IoT / M2M, Hosted Payloads | Yes, ? | |
Reflect Orbital | 0 / 57 | 2025 | ? | Wireless Energy Supply | $6.5M+ | |
Rhea Space Activity | 0 / ? | 2025 | CubeSat? | SSA (Space Situational Awareness) | $0.7M | |
Rivada (OuterNET) | 0 / 300 | 2025 | Smallsat, ? | Internet | $80M | |
SatSure (KaleidEO) | 0 / 4 | 2025 | Microsat | Earth Observation, Optical | $15M+ | |
Scepter | 0 / 24 | 2025 | Microsat | Emissions Monitoring | ? | |
SES | 0 / ? | 2025 | Smallsat | QKD (Quantum Key Distribution) | N/A | |
Skyloom (Uhura, Node-1, SkyCompass-1) | 0 / ? | 2025 | Microsat | Orbital Data Relay, Laser Communications | $30M+ | |
Space Compass (SkyCompass-1) | 0 / ? | 2025 | Satellite | Orbital Data Relay, Laser Communications | $130M+ | |
SpaceAble | 0 / ? | 2025 | CubeSat | SSA (Space Situational Awareness), Space Weather | Yes | |
SpaceX (Starlink V2) | 0 / 7500 | 2025 | Satellite | Internet, Direct-to-Cell, Satellite-to-Cellphone, Direct-to-Device | $1B+ | |
Star Catcher | 0 / ? | 2025 | ? | Wireless Energy Supply | $12M | |
Startical | 0 / 270 | 2025 | Smallsat, CubeSat | ADS-B, VHF Radio Communications | $17.6M+ | |
TALOS (ICARUS) | 0 / 5 | 2025 | CubeSat | IoT / M2M | ? | |
