Stoke - Nova
Launcher name | Nova |
---|---|
Launcher status | Development |
First launch | 2025 |
Launch cost | $0.4215M |
Cost per kg | 280 $/kg |
Performance | 1500 kg |
Propellant type | LNG, Hydrogen |
Reusability | Development |
Comment | |
Photos | ![]() |
Photo sources | [1] |
Logo | ![]() |
Entity name | Stoke Space |
Oneliner |
Stoke delivers satellites directly to their final orbit using 100% reusable rockets. They’re low-cost, on-demand, and designed to fly daily. |
Notes | |
Funding | $175M |
Nation | US |
Founded | 2019 |
Socials | |
Last modified: 2025-01-04